Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Gonzalez Correa Alvaro Jovanny | 4 | 1520 | 1200 | 3 | Zarate Perez Erick | |
2 | Plascencia Ibarra Braulio | 3 | 1748 | 1715 | 3 | Celestino Colmenero Josue | |
3 | Zarate Perez Jesus Antonio | 2.5 | 1400 | 1562 | 2.5 | Franco Felix Jesus Omar | |
4 | Muñoz Cruz Andres | 2 | 1000 | 1607 | 2 | Guerrero Martinez Jesus | |
5 | Cortez Zarate Jose Dario | 2 | 1001 | 800 | 2 | Sepulveda Resendiz Luis Felipe | |
6 | Gonzalez Correa Israel | 2 | 1507 | 1093 | 1.5 | Muñoz Sanchez Feliciano | |
7 | Bojorquez Aguilar Hugo | 1 | 1509 | 1400 | 1 | Zarate Toloza Jesus Daniel | |
8 | Garcia Hernadez Joel | 0 | 600 | 1000 | 0 | Vieyra Aviña Vanessa | |
9 | Ortiz Sandoval Oliver Joseph | 3 | 1598 | BYE | |||
10 | Juarez Morales Deyvin | 1.5 | 1000 | BYE |
F = forfeited (opponent did not come)