Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Martinez Martinez Jose Manuel | 3 | 1852 | 2380 | 4 | Fernandez Reyes Lisandro | |
2 | Moreno Arteaga Gerson | 3 | 1993 | 1913 | 3 | Bustos Puente Nicolas | |
3 | Guzman Macias Roberto Alonso | 3 | 1912 | 1890 | 3 | Rolandi Rodriguez Dario | |
4 | Mejia Rodriguez Jesus | 3 | 1510 | 1480 | 2.5 | Layson Jacob | |
5 | Santos Cordova Alexander | 2.5 | 1000 | 1816 | 2 | Garcia Gomez Valeria | |
6 | Hernandez Lopez Oscar Jafet | 2 | 1659 | 1466 | 2 | Moreno Sevilla Caleb | |
7 | Flores Martinez Pablo Cesar | 2 | 1635 | 1000 | 2 | Bernabe Hector | |
8 | Ayala Carlos | 2 | 1000 | 1616 | 2 | Moreno Sevilla Frida Abigail | |
9 | Marquez Karla | 1 | 1000 | 1000 | 2 | Senderos Espinoza Leonardo José | |
10 | Malpica Vera Emmanuel | 1 | 1703 | 1000 | 1 | Acevedo Niño Jesus Alejandro | |
11 | Moreno Sevilla Ruth Ariel | 1 | 1476 | 1000 | 1 | Damian Michele | |
12 | Gaggioli Francesco | 0 | 1000 | 1000 | 0 | Gaggioli Sol Alessandro |
F = forfeited (opponent did not come)