Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Janosi Sorin | 3 | 1984 | 2100 | 3 | Puscasu Marian | |
2 | Marila Dan | 2 | 1760 | 1500 | 2 | Stefan Grigore | |
3 | Florescu Matei | 2 | 1750 | 1400 | 2 | Sali Enis | |
4 | Gartner Andrei | 2 | 1600 | 1370 | 2 | Hamdan Mustafa | |
5 | Corbescu Alexandru | 2 | 1500 | 1500 | 2 | Arruda Heliodoro André Carlos | |
6 | Plescan Alin | 1.5 | 1400 | 1700 | 1.5 | Badan Sergiu | |
7 | Pricopie-Balaci Vadim | 1.5 | 1700 | 1600 | 1.5 | Cretu Radu | |
8 | Fainisi Victor | 1 | 1400 | 1100 | 1 | Tudoran Lukas | |
9 | Trifina Vasile | 1 | 1250 | 1200 | 1 | Matei Antal | |
10 | Musat Roman | 0 | 860 | 1050 | 1 | Bosinceanu Dennis | |
11 | Gartner Alexandru | 0 | 1100 | 1100 | 0 | Tuduruta Ovidiu |
F = forfeited (opponent did not come)