Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Agathon Hadi | 13 | 1000 | 1000 | 15 | Jonathan Anthony | |
2 | Alamsjah Henky | 10 | 1000 | 1000 | 10 | Siahaan Naro Hugo Boaz | |
3 | Cahyaputra Ivan | 10 | 1000 | 1000 | 10 | Sutisna Yanto | |
4 | Napitupulu Irwan Ariston | 10 | 1000 | 1000 | 10 | Setiawan Gervasius Ludwig | |
5 | Yono Hari | 10 | 1000 | 1000 | 9 | Halim Surya | |
6 | Partomo Sindhu | 9 | 1000 | 1000 | 9 | O Alfa | |
7 | Wardiyanto Heru | 7 | 1000 | 1000 | 9 | Laviano Gershwin | |
8 | Lie Pieter | 7 | 1000 | 1000 | 7 | Miftahul Alfian | |
9 | Vinsen Leonardo | 7 | 1000 | 1000 | 7 | yung joh | |
10 | Benelux Jovano | 6 | 1000 | 1000 | 6 | Wibowo Stephan | |
11 | Kohan Marius | 6 | 1000 | 1000 | 6 | Yonathan Daniel | |
12 | Teja Darent Andi | 6 | 1000 | 1000 | 6 | Santosa Ari | |
13 | Prawira Abimantrana Hasta | 5 | 1000 | 1000 | 4 | Khosugih Andrew | |
14 | Benelux Enzo | 3 | 1000 | 1000 | 5 | Khowijaya Maryo | |
15 | Zheng Renzo | 3 | 1000 | 1000 | 3 | nathan keefe | |
16 | Yaputra Aaron | 0 | 1000 | 1000 | 3 | Siow Leonard |
F = forfeited (opponent did not come)