Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Petrila Darius-Alexandru | 4 | 1000 | 1000 | 3.5 | Costiug Ionuț Cristian | |
2 | Zapodeanu Eusebiu | 3 | 1000 | 1000 | 3 | Iacob David-Mihail | |
3 | LOGHIN PATRIK | 3 | 1000 | 1000 | 3 | Zapodeanu Daniel u10 | |
4 | POPUTOAIA MATEI IONUT | 2.5 | 1000 | 1000 | 2.5 | Maftei DARIUS PETRU | |
5 | Chinez Alexandru-Ciprian | 2.5 | 1000 | 1000 | 2 | Olaru Luca | |
6 | NICOARA DAVID | 2 | 1000 | 1000 | 2 | TURCITU IANIS GABRIEL | |
7 | Nemtanu Alexandru | 2 | 1000 | 1000 | 2 | Oneață Andrei | |
8 | HUZUMA IOANA | 1.5 | 1000 | 1000 | 1 | Dascălu Casiana Anastasia | |
9 | VASILIU SEBASTIAN | 1 | 1000 | 1000 | 1.5 | RUSU ROBERT-FLORIN | |
10 | Costea Luca | 1 | 1000 | 1000 | 1 | Cercel Ianis Nicolae | |
11 | SAVA DAVID | 0 | 1000 | 1000 | 0 | PAMFIL DENIS |
F = forfeited (opponent did not come)