Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | KUSHRESTHA PRANSHI | 3 | 1500 | 1500 | 4 | GONZALVES AVISHAI | |
2 | KAPOOR DARSHINI | 3 | 1500 | 1500 | 2.5 | SHAH RAYESHA | |
3 | MAHAJAN SHAURYA | 2 | 1500 | 1500 | 2 | KOTHARI ANVAY | |
4 | LYNDON KIAN | 2 | 1500 | 1500 | 2 | KEDIA SWANITI | |
5 | GONZALVES ABIGAIL | 2 | 1500 | 1500 | 1 | ALVARES AZALEA | |
6 | RAMARAJU ESHAAN | 0.5 | 1500 | 1500 | 2 | SARDA RIDHAAN | |
7 | JAMSHIDZADEH EVAANA | 1 | 1500 | 1500 | 1 | ZELINSKI RADHIKA |
F = forfeited (opponent did not come)