Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kelly Steven | 0 | 101 | 124 | 0 | Alexander Ken | |
2 | Errington Paul | 0 | 123 | 93 | 0 | Matilal Tamal | |
3 | Welch Hazel | 0 | 93 | 120 | 0 | Butterworth Simon | |
4 | Fraser Chris | 0 | 119 | 91 | 0 | Lamond Jo | |
5 | Lamond Joe | 0 | 91 | 117 | 0 | Killarney Simon | |
6 | Archer David | 0 | 115 | 89 | 0 | Taplin William | |
7 | Zhu Hou Ning | 0 | 87 | 115 | 0 | Gittus John | |
8 | Langmaid Kevin | 0 | 114 | 85 | 0 | Jenkins Ian D | |
9 | Hall Les | 0 | 84 | 113 | 0 | Allen Timothy | |
10 | Chadwick Susan | 0 | 113 | 83 | 0 | Jennings Michael | |
11 | Ashraf Zoha | 0 | 77 | 112 | 0 | Banks Peter | |
12 | Sleggs John | 0 | 112 | 75 | 0 | Ashworth Jaime | |
13 | Jones John | 0 | 68 | 112 | 0 | Tye Jack | |
14 | McIntosh Rachel | 0 | 110 | 65 | 0 | Parfitt John | |
15 | Arora Tashika | 0 | 0 | 109 | 0 | Jones Richard | |
16 | Aubury Ben | 0 | 108 | 0 | 0 | Franklin Vic | |
17 | Wood Sam | 0 | 0 | 107 | 0 | Frazer Alan | |
18 | Constable Christine | 0 | 106 | 1000 | 0 | Martin Toby | |
19 | Nahar Pinkesh | 0 | 1000 | 104 | 0 | Burt David | |
20 | Saunders Peter | 0 | 104 | 1000 | 0 | Pinkesh Nahar Anaisha | |
21 | Pinkesh Nahar Rajveer | 0 | 1000 | 104 | 0 | Schroeder Marek |
F = forfeited (opponent did not come)