Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Fursman Lynne | 0 | 137 | 154 | 0 | Woodward Tim | |
2 | Hibbitt Arthur | 0 | 153 | 137 | 0 | Millener (regrade) Richard | |
3 | Millener Richard | 0 | 137 | 151 | 0 | Hughs Peter | |
4 | O'Gorman Brendon | 0 | 150 | 136 | 0 | Hapeshi Eleanor | |
5 | Ross Stuart | 0 | 136 | 149 | 0 | Gorji Pour Reza | |
6 | Wilden Rob | 0 | 149 | 135 | 0 | Bonutto Stephen | |
7 | Dimond Peter | 0 | 135 | 148 | 0 | White Ian | |
8 | Gentry Alan | 0 | 146 | 135 | 0 | Patel Devan | |
9 | Williams Stephen | 0 | 135 | 146 | 0 | Walker Adrian | |
10 | Read William | 0 | 144 | 134 | 0 | Lightowler John | |
11 | Livermore Richard | 0 | 134 | 143 | 0 | Jackson Daniel | |
12 | Macarthur Duncan | 0 | 143 | 131 | 0 | Fursman Rob | |
13 | Hudson Jeremy | 0 | 130 | 143 | 0 | Whitehead Steve | |
14 | Bethel Mark | 0 | 142 | 129 | 0 | McLaren Tom | |
15 | R Rogers David | 0 | 128 | 142 | 0 | Edwards Derek | |
16 | Hosdurga Chirag | 0 | 141 | 127 | 0 | Di-Vetta Andrew | |
17 | Fierek Edwin | 0 | 127 | 140 | 0 | Plumb Mick | |
18 | Williams David | 0 | 140 | 127 | 0 | Morris Nigel | |
19 | Forknall Mark | 0 | 125 | 139 | 0 | Curry Don | |
20 | Lim Peter | 0 | 139 | 121 | 0 | Constable John | |
21 | McIntosh David | 0 | 116 | 139 | 0 | Papier Alan | |
22 | Bendall Kevin | 0 | 138 | 115 | 0 | Cox John |
F = forfeited (opponent did not come)