Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Bonn T. | 5 | 150 | 161 | 5 | Kennelly Paul | |
2 | Niccoli Tony | 4 | 203 | 183 | 4 | Kelmendi Bajrush | |
3 | Murrell Mike | 4 | 100 | 201 | 4 | Pedersen Carsten | |
4 | White J. | 3 | 129 | 175 | 3.5 | Duda Lucas | |
5 | Nefyodov Pavel | 3.5 | 164 | 150 | 3 | Kouis Marios | |
6 | Ryan John | 3 | 124 | 92 | 3 | Moore Chris | |
7 | Mackenzie Mike | 2 | 103 | 149 | 2 | Mabud Sheikh | |
8 | Rutherford Nick | 2 | 95 | 100 | 0 | Koncar Ljubomir |
F = forfeited (opponent did not come)