Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Cube Cuby | 5 | 2601 | 2372 | 5.5 | Bag Forthpack | |
2 | Bag Forthpick | 5.5 | 2369 | 2898 | 4 | Sarvida Najelle | |
3 | Cube Cubo | 4 | 2398 | 2433 | 4 | Cube Cuba | |
4 | Capp Universe | 4 | 2228 | 2111 | 4 | Sporty Navy Blye | |
5 | Sporty Gray | 3.5 | 2113 | 2073 | 3.5 | Capp Whitelock | |
6 | Capp Olympy | 3 | 2438 | 1962 | 3 | Puma Lighty | |
7 | Puma Darky | 3 | 1992 | 2148 | 3 | Capp Whiplash | |
8 | Clay Claymore | 3 | 2012 | 1921 | 3 | Bag Heartstrings | |
9 | Capp Silver Lasker | 3 | 1995 | 2301 | 2.5 | Capp Olympo | |
10 | Capp Checky | 2.5 | 2066 | 1899 | 2.5 | Snake Snakey | |
11 | Capp Law | 2 | 1882 | 1992 | 2.5 | Capp Billabong | |
12 | Capp Fairy Tail | 2 | 1866 | 2003 | 2 | Capp Pinky | |
13 | Watch Bang | 1 | 1734 | 1734 | 1 | Watch Beng | |
14 | Capp Imported | 2 | 1878 | BYE |
F = forfeited (súper nedošiel)