Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Tutor Lorenz Allen | 4 | 0 | 0 | 4 | Llana Patrick | |
2 | Carbonell Billy | 3 | 0 | 0 | 3 | Dapar Jonathan | |
3 | Serrano Lloyd | 3 | 0 | 0 | 3 | Tan Kenneth | |
4 | Sho Darwin | 2 | 0 | 1382 | 2 | Arrocena Winston Elmer | |
5 | Aclo Wenno Miguel | 2 | 1000 | 0 | 2 | Kapitan Alex | |
6 | Cortez Renzo | 2 | 0 | 0 | 2 | Jasma Lauro | |
7 | Serna Jeric | 1 | 0 | 0 | 2 | Obias Siegfred | |
8 | Zamora Alfred | 1 | 0 | 0 | 1 | Beltran Cyril Lee | |
9 | Dayanghirang Andrew | 1 | 0 | 0 | 1 | Gurang Ray | |
10 | Prudente Henrie | 1 | 0 | 0 | 0 | Sual Christian |
F = forfeited (súper nedošiel)