Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Khan Rawas (1STD) | 6 | 1000 | 1000 | 5 | Vu Danky (2MKA) | |
| 2 | Hadi Fariss (1STD) | 4.5 | 1000 | 1000 | 6 | Larsen Daniel (1STC) | |
| 3 | Kovanovic Aleksandar (8B) | 5.5 | 1000 | 1000 | 5 | Hansteen Jørgen (Lærer) | |
| 4 | Bø Jonas (Lærer) | 4 | 1000 | 1000 | 4 | Helgeland Elias (3STD) | |
| 5 | Pham Hai Duc (8A) | 4 | 1000 | 1000 | 4 | Gjølstad Njål (Lærer) | |
| 6 | Roppestad Kjetil (Lærer) | 4 | 1000 | 1000 | 4 | Sæther Tore (Lærer) | |
| 7 | Rehman Salman Mehboob (10D) | 3.5 | 1000 | 1000 | 3 | Aas Daniel (8C) | |
| 8 | Sivarajah Atharsh (3STC) | 3.5 | 1000 | 1000 | 3 | Uchkun Erkin (1STD) | |
| 9 | Isosomppi Niilo Emil (1STC) | 3 | 1000 | 1000 | 3 | Rahimi Mustafa (3MKB) | |
| 10 | Ghairat Shamshad (Assistent) | 2.5 | 1000 | 1000 | 2 | Ismail Farhaz (1STD) | |
| 11 | Suganthan Bavishan (10B) | 2 | 1000 | 1000 | 2.5 | Zahid Yacob Thurmann (8A) | |
| 12 | Iqbal Moeiz (2STD) | 2 | 1000 | 1000 | 2 | Cook Kasper Lie (9C) | |
| 13 | Shinwari Hamid (2STD) | 2 | 1000 | 1000 | 1 | Lipka Michal Pawel (2STA) | |
| 14 | Borud Martin (Lærer) | 2 | 1000 | BYE |
F = forfeited (opponent did not come)