Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Ciobotaru Alexandru-Vlad | 5 | 1000 | BYE | |||
| 2 | Ene Vlad | 7.5 | 1014 | 1000 | 2 | craita Mihai | |
| 3 | G. Bobby Bogdan | 4.5 | 1018 | 998 | 2 | Enache Virgilius-Ionel | |
| 4 | Buzescu Vladimir | 5 | 1058 | 958 | 7.5 | Tanase Vasile-Marian | |
| 5 | Paun Bogdan-Andrei | 8 | 1098 | 871 | 5 | Niculescu Valentin | |
| 6 | Jamba Alexandru | 8.5 | 1098 | 858 | 5 | Paparuz Vasile |
F = forfeited (opponent did not come)