Torneo de Ajedrez "EtnoFest 2022"

Name is required and should be at least 4 characters long.

Rounds

Player PointsPts Rating Result Rating PointsPts Opponent
1 Nuñez Kelvin 3 1000 0:1 1000 4 Rehlis Yurii
2 Gazzano Mattia 3 1000 1:0 1000 3 Vallejo M. Rony Jose
3 Sapronova Svetlana 3 1000 0:1 1000 3 Solopov Vladimir
4 Gazzano Giovanni 2 1000 1:0 1000 2 Aubree Victor
5 Meregildo Anderson Andres Valentin 2 1000 0:1 1000 2 Batista Tifa Jesi Manuel
6 Noe Or-Spenseur 2 1000 0:1 1000 2 Beckmann Andreas
7 Axel Garcia 1 1000 1:0 1000 1 Caraballo Diomar
8 Beckmann Leonardo 1 1000 0:1 1000 1 Caraballo Jiraldo
9 Meregildo Anderson Pedro Luis 1 1000 1:0 1000 0 Fracesco Antonio
F = forfeited (opponent did not come)