Amatoriale marzo

Name is required and should be at least 4 characters long.

Rounds

Player PointsPts Rating Result Rating PointsPts Opponent
1 Prinzo Emilio 4 1000 0:1 1000 4 Taddei Luca
2 Mancini Giovanna 3 1000 0:1 1000 3 Colajanni Matteo
3 Martini Francesco 3 1000 1:0 1000 3 Fornaciai Gregorio
4 Pinzauti Raoul 2 1157 0:1 1000 2 Perico Andrea
5 Taddei Massimo 2 1000 0:1 1000 2 Bruni David
6 Calandrelli Alessandro 2 1000 1:0 1000 2 Orsi Luca
7 LENI Edoardo 1.5 1000 0:1 1000 1 Santini Filippo
8 Aiosa Maurizio 1 1000 0:1 1000 1 Filippini Paolo
9 Milani Gabriele 0 1000 1:0 1000 1 Luciani Dino
10 VAIRA Tiziana 0 1000 0:0 BYE
11 Morrone Matteo 2 1000 0:0 BYE
F = forfeited (opponent did not come)