Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Zapodeanu Daniel u10 | 3 | 1000 | 1000 | 4 | Petrila Darius-Alexandru | |
| 2 | Agapi Iulian | 3 | 1000 | 1000 | 3 | IACOB DAVID | |
| 3 | IORDACHIOAIA BENEAMIN | 2.5 | 1000 | 1000 | 2 | Cucos Maria | |
| 4 | IORDACHIAOIA DENIS | 2 | 1000 | 1000 | 2.5 | LAZAR TUDOR | |
| 5 | Burcuș Teodor | 2 | 1000 | 1000 | 2 | NUȚU AMALIA | |
| 6 | Ivănuță Maria | 1 | 1000 | 1000 | 2 | LAZAZAROAIA ANDREI | |
| 7 | CIUBOTARU DAVID-IONUȚ | 1 | 1000 | 1000 | 1 | TURCITU IANIS GABRIEL | |
| 8 | Cozma Stefania Alexia | 0 | 1000 | 1000 | 1 | BAHRI RAUL-CONSTANTIN |
F = forfeited (opponent did not come)