Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | WILMOTS Yentl | 4 | 1850 | 2000 | 4 | LUCIANO Luciano | |
| 2 | WITTEBOL Jim | 3 | 1800 | 1750 | 4 | COTMAN Bernd | |
| 3 | GABRIEL Gabriel | 3 | 2000 | 1400 | 3 | ROELANTS Samuel | |
| 4 | THOMASSEN Pieter | 3 | 1400 | 1700 | 3 | DE WILDE Sam | |
| 5 | PACHECO yunior | 3 | 1400 | 1450 | 3 | DE RIDDER Arnaud | |
| 6 | VANNITSEN Lars | 3 | 1400 | 1400 | 3 | BELLATO Philippo | |
| 7 | ZHANG Shija | 3 | 1400 | 1400 | 3 | DE BAKKER Artuur | |
| 8 | BELDI DJIHAD | 2 | 1400 | 1400 | 2.5 | HUYSMAN Daan | |
| 9 | NEURAY Gabrielle | 2 | 1400 | 1450 | 2 | VAN CALSTER Jay | |
| 10 | SCHOYSMAN Willem | 2 | 1400 | 1400 | 2 | DAHHANE Chems | |
| 11 | VRANCKEN Lucas | 2 | 1400 | 1400 | 2 | DIALLO Yassin | |
| 12 | VULPE Stefan | 2 | 1400 | 1400 | 2 | DROUSHOUDT Milosh | |
| 13 | WAR Adama | 2 | 1400 | 1400 | 2 | FOLIBEY Harlem | |
| 14 | MALFAIT Wanner | 2 | 1400 | 1400 | 2 | MURGIA Oscar | |
| 15 | MOUSSAOUI Zakaria | 2 | 1400 | 1400 | 2 | VERLOES Dandara | |
| 16 | BAARA Amir | 1.5 | 1675 | 1400 | 1 | AURORE Aurore | |
| 17 | BOUMERIEM Imrane | 1 | 1400 | 1400 | 1 | VALENTINA Valentina | |
| 18 | DAISOMONT Nathan | 1 | 1400 | 1400 | 1 | GALLOY Gill | |
| 19 | FORIER Gwendoline | 1 | 1400 | 1400 | 1 | GENOV Evgeni | |
| 20 | HUYBRECHTS Daya | 1 | 1400 | 1400 | 0 | TORCK Jarno | |
| 21 | KIRAMI NMA | 0 | 1400 | 1400 | 0 | BOSMANS Staf | |
| 22 | BOGAERTS Hugo | 0 | 1400 | BYE | |||
| 23 | VAN HAUWERN Gwije | 0 | 1400 | BYE | |||
| 24 | HOANG Nhat Minh | 1 | 1400 | BYE | |||
| 25 | DE CUYPER Thomas | 0 | 1400 | BYE | |||
| 26 | NAGASE Yuki | 1 | 1400 | BYE |
F = forfeited (opponent did not come)