Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Kirill new | 2 | 1 | 1 | 2 | Anders Kløvning | |
| 2 | Kaan Busbug new | 2 | 1 | 1 | 2 | Matvei Kavtorov | |
| 3 | Andrey Yahnitskiy | 1 | 1 | 1 | 1.5 | Maximilien Charmetant | |
| 4 | Tit Viscek | 1.5 | 1 | 1 | 1 | Iliya Redkin | |
| 5 | Aryan Aryan | 1 | 1 | 1 | 1 | Mikhail Belan | |
| 6 | Nazar K | 1 | 1 | 1 | 1 | Karina Aksenova | |
| 7 | Kvit Vadim | 1 | 1 | 1 | 1 | Stanislav Bogdashin | |
| 8 | Nura Nura | 1 | 1 | 1 | 0 | Erika Jasmin Kristensen | |
| 9 | Hanna Kersnouskaya | 0 | 1 | 1 | 0 | Iryna Shvydka | |
| 10 | Igor R | 0 | 1 | 1 | 0 | Martina Anguelova |
F = forfeited (opponent did not come)