Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Mihai Colban | 4 | 1300 | 2100 | 4.5 | Manolachi Tudor | |
| 2 | Manoila Catalin | 4.5 | 2101 | 1800 | 4 | Tololoi David | |
| 3 | Sava Paul | 3 | 1300 | 1200 | 3 | Mihai Stan | |
| 4 | Tudor Palade | 2.5 | 1300 | 1600 | 3 | Albu Ioan | |
| 5 | Ionel Sbiera | 3 | 1500 | 1200 | 3 | Pricop Mihai | |
| 6 | Tanase Stefan | 3 | 1500 | 1000 | 3 | Ecaterina Golubas | |
| 7 | Copaciu Tudor | 3 | 1500 | 950 | 3 | Arsenie Geantimir | |
| 8 | Dumitrița Gorcea | 2.5 | 1300 | 1500 | 2 | Lupu Rares | |
| 9 | Costin Dumbrava | 2 | 800 | 1000 | 2 | Filip Zoitoiu | |
| 10 | Albu Cristian | 2 | 1600 | 1100 | 2 | Nazari Sadegh | |
| 11 | Paul Avram | 2 | 600 | 600 | 1 | Cristian Ciutea | |
| 12 | Tulbure Marius | 1 | 616 | 400 | 1 | Dorian Ioan | |
| 13 | Fardeheb Nazim | 1 | 1000 | 600 | 0 | Mihăiță Braes |
F = forfeited (opponent did not come)