Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Firicel Liviu | 4 | 1901 | 2101 | 5 | Catalin Manoila | |
| 2 | Mihai Stan | 4 | 1400 | 1600 | 4 | Ropota Damian | |
| 3 | Albu Cristian | 4 | 1600 | 1701 | 3.5 | Albu Ioan | |
| 4 | Ionel Sbiera | 3 | 1500 | 1900 | 3 | Atodiresei Damian | |
| 5 | Tololoi David | 3 | 1700 | 1500 | 3 | Barbaselu Luis | |
| 6 | Sadegh Nazari | 3 | 1300 | 1500 | 3 | Copaciu Tudor | |
| 7 | Margarit Ionut | 3 | 1100 | 1300 | 3 | Tudor Palade | |
| 8 | Din Radu | 2.5 | 1900 | 15000 | 2 | Ionut Andrici | |
| 9 | Arsenie Geantimir | 2 | 900 | 1000 | 2 | Giaconia Nicolas | |
| 10 | Ecaterina Golubas | 2 | 1000 | 600 | 2 | Paul Avram | |
| 11 | Sava Paul | 2 | 1300 | 1900 | 2 | Schitcu Dragos | |
| 12 | Lupu Dan | 1 | 1100 | 800 | 0 | Wolf Bohemian | |
| 13 | Dorian Ioan | 1 | 400 | 616 | 1 | Tulbure Marius | |
| 14 | Dzvonkevych Savelii | 1 | 700 | 500 | 1 | Sarah David |
F = forfeited (opponent did not come)