Pawn's Gambit: Chess960

Name is required and should be at least 4 characters long.

Rounds

Player PointsPts Rating Result Rating PointsPts Opponent
1 Raj Kumar 3.5 1643 0:1 2058 4 Hari Charan Sai Kalluri
2 koganti Ashleesh 3 1889 1:0 0 3 Juneja Dev
3 Visesh Reddy Mandadi 3 1530 0:1 1602 3 Sri Sai Vedaansh P
4 Akshay Kumar 3 0 1:0 0 2.5 Hinduja Adarsh
5 Y muralimohan 2.5 1589 0:1 2067 2 Manukonda Arun
6 Manoj Reddy Maram 2 1627 0:1 0 2 Sairam K
7 kapila Yashwanth 2 1469 1:0 0 2 Nellipudi Sai Sivalokesh
8 Pabbathi Sanjay 2 0 1:0 0 2 Abhishek Agarwal
9 Suraj Garia 2 0 1:0 0 2 Gundakaram Aravind
10 Raju ak 1 1588 0.5:0.5 0 1.5 kothapalli Srishirdev
11 Raju B 1 0 0:1 0 1 J Aaryan
12 Jagadam Daniel Andrew 0 0 1F:0F 1507 1 Sabbathi Rachitha
13 Kumar Salil 0 0 1:0 0 1 Kushal Reddy
F = forfeited (opponent did not come)