Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Tololoi David | 3 | 1700 | 2101 | 4.5 | Manoila Catalin | |
| 2 | Ropota Damian | 4 | 2000 | 1600 | 4 | Atodiresei Damian | |
| 3 | Tudor Manolachi | 3.5 | 2100 | 1500 | 4 | Sbiera Ionel | |
| 4 | Din Radu | 3 | 1800 | 1500 | 3 | Tanase Stefan | |
| 5 | Margarit Ionut | 3 | 1400 | 1700 | 3 | Cosmin Diaconiță | |
| 6 | Cristian Albu | 3 | 1600 | 1400 | 3 | Gurau Alex | |
| 7 | Albu Ioan | 3 | 1601 | 1400 | 3 | Hincu Remus | |
| 8 | Andruta Ioana | 2 | 600 | 1800 | 2.5 | Daniel Ciuntuc | |
| 9 | Palade Tudor | 2.5 | 1302 | 1500 | 2 | Tudor Copaciu | |
| 10 | Geaconia Nicolas | 2.5 | 1000 | 1400 | 2 | Mihai Stan | |
| 11 | Iustin Cauneac | 2 | 500 | 900 | 2 | Arsenie Geantimir | |
| 12 | Harp Mihai | 1 | 800 | 1800 | 1.5 | Schitcu Dragos | |
| 13 | Bogdan Spoială | 1 | 700 | 501 | 0 | Sarah David | |
| 14 | Sava Paul | 1 | 1300 | 400 | 1 | Dorian Ioan |
F = forfeited (opponent did not come)