Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Manolachi Tudor | 5 | 2100 | 1700 | 4 | Tololoi David | |
| 2 | Ionel Sbiera | 4 | 1500 | 1500 | 4 | Copaciu Tudor | |
| 3 | Sebi David | 3 | 1300 | 1600 | 3 | Albu Ioan | |
| 4 | Sadegh Nazari | 3 | 1300 | 1500 | 3 | Remus Hincu | |
| 5 | Mihai Stan | 2.5 | 1400 | 2101 | 3 | Manoila Catalin | |
| 6 | Ionut Margarit | 2.5 | 1700 | 400 | 2 | Dorian Ioan | |
| 7 | Sava Paul | 2 | 900 | 1500 | 2 | Luis Barbașelu | |
| 8 | Creanga George | 0 | 300 | 4000 | 2 | Ionut Andrici | |
| 9 | Tudor Palade | 2 | 1300 | 1200 | 1 | Nicolas Giaconia | |
| 10 | Paul Avram | 1 | 600 | 600 | 1 | Ciutea Cristian |
F = forfeited (opponent did not come)