Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Snyman Mila Marie | 3 | 1700 | 1700 | 3 | Katsidzira Nathaniel | |
| 2 | Singh Shaurya | 2.5 | 1753 | 1600 | 2 | Darius Daemi | |
| 3 | Meissenheimer Kyle | 2 | 1500 | 864 | 2 | Lekau Atlegang | |
| 4 | Maritz Jean Jnr | 2 | 1064 | 1000 | 2 | Katsidzira Brad | |
| 5 | Maritz Andre Johanne | 1.5 | 1016 | 1050 | 2 | Kalpee Rahul | |
| 6 | Sifolo Lesedi | 1 | 943 | 1261 | 1 | Grobbelaar Altus | |
| 7 | Sifolo Sange | 1 | 1000 | 950 | 1 | Ndamane Hlalume | |
| 8 | Patil Noam | 0 | 1000 | 1000 | 1 | Katsidzira Benjamin | |
| 9 | Maritz Leane | 0 | 1015 | BYE | |||
| 11 | Katsidzira Benjamin | 0 | 1000 | BYE |
F = forfeited (opponent did not come)